• Skip to Content
  • Skip to Navigation
  • Lap swimming

    Slow, medium or fast, we’ve got a lane for you!

    We guarantee at least two lanes are always available, plus space for unstructured activity.

    Check the current lane availability below.

    Thursday 23 May 2013
    Time Today Fri Sat Sun Mon Tue Wed
    5:30AM 3 4 - - 4 5 4
    6:00AM 3 4 - - 4 5 4
    6:30AM 3 4 3 - 4 5 4
    7:00AM 3 2 3 - 4 5 6
    7:30AM 3 4 2 - 4 5 4
    8:00AM 6 4 2 3 4 6 4
    8:30AM 6 4 2 3 4 6 4
    9:00AM 6 4 2 3 4 6 3
    9:30AM 2 2 2 3 2 2 2
    10:00AM 2 2 2 3 2 2 2
    10:30AM 2 2 2 3 2 2 2
    11:00AM 2 2 2 3 2 2 2
    11:30AM 2 2 2 3 2 2 2
    12:00PM 2 2 2 3 2 2 2
    12:30PM 2 2 2 3 2 2 2
    1:00PM 2 2 2 3 2 2 2
    1:30PM 2 2 4 2 2 2
    2:00PM 2 4 4 4 2 2 2
    2:30PM 4 4 4 4 2 2 2
    3:00PM 4 4 4 4 4 2 2
    3:30PM 4 4 4 4 4 3 3
    4:00PM 6 2 4 4 6 3 3
    4:30PM 3 2 4 4 2 3 3
    5:00PM 3 6 4 4 2 3 3
    5:30PM 3 4 4 4 2 3 6
    6:00PM 3 4 - - 2 3 2
    6:30PM 3 4 - - 2 2 2
    7:00PM 3 4 - - 2 2 2
    7:30PM 3 4 - - 2 2 2
    8:00PM 3 4 - - 2 2 2
    8:30PM 3 4 - - 2 2 2
    9:00PM 4 4 - - 6 6 6
    Time Today Fri Sat Sun Mon Tue Wed

    Contact Details

    • Knox Leisureworks
    • Tormore Road
    • Boronia VIC 3155
    • knox@ymca.org.au
    • T (03) 9762 3133
    • F (03) 9720 6168